Now offering discounted weeks on our web specials page! Click here to book now while they last

55094 Lakewood Circle, Bethany Beach, Delaware 19930

Vacation Rental Description:
Spacious! Beautiful four-bedroom three and 1/2-bath maximum occupancy 12, located in the private community of Sea Colony.  Featuring modern amenities, open concept living, fully equipped kitchen. UPDATE:  Second floor bathroom will be all new. Vanity, tile floor and shower instead of a tub, double sink, lighting.  Enjoy comfort and convenience in a desirable community and location.  Close to Fitness Center and tram stop. Sea Colony is a gated private community with amenities including a half mile of private beach, 12 pools (2 indoor), indoor and outdoor tennis courts, state of the art fitness center, exercise room, walking paths, bike paths, lakes, ponds and community tram/shuttle services.  Saturday-Saturday Rental, non-smoking, no pets.

Max Occupants: 12
Max Pets: 0
Bedrooms: 4
Bathrooms: 3.5

Kitchen Amenities

  • Microwave
  • Stove/oven
  • Dishwasher
  • Toaster
  • Refrigerator
  • Blender
  • Coffee Maker - Drip

Community Amenities

  • Indoor Swimming Pool
  • Outdoor Swimming Pool
  • Indoor Tennis Court
  • Outdoor Tennis Court
  • Fitness Center
  • Basketball Court
  • Playground
  • Elevator
  • Exercise Room
  • Gymnasium
  • Walking/Bike Path
  • Gated Community
  • Sea Colony Tram

Property Amenities

  • Non-Smoking
  • Central A/C
  • Washer/Dryer
  • WiFi
  • Telephone
  • TV
  • Beach Chairs
  • Umbrella

Parking

  • 1 reserved

Availability

LEGEND: Available Unavailable
April 2024
S M T W T F S
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        
             
May 2024
S M T W T F S
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
             
June 2024
S M T W T F S
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30            
July 2024
S M T W T F S
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
             
August 2024
S M T W T F S
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
             
September 2024
S M T W T F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          
             
October 2024
S M T W T F S
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
             
November 2024
S M T W T F S
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
             
December 2024
S M T W T F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
             
January 2025
S M T W T F S
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
             
February 2025
S M T W T F S
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28  
             
March 2025
S M T W T F S
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          
Period Dates Min Nights Daily Weekly
2/1/24 - 6/7/24 02/01/2024 - 06/07/2024 7 $2,210.00
6/8/24 -6/14/24 06/08/2024 - 06/14/2024 7 $2,960.00
6/15/24 - 6/21/24 06/15/2024 - 06/21/2024 7 $4,480.00
6/22/24 - 7/5/24 06/22/2024 - 07/05/2024 7 $5,065.00
7/6/24-8/2/24 07/06/2024 - 08/02/2024 7 $5,260.00
8/3/24 -8/9/24 08/03/2024 - 08/09/2024 7 $4,450.00
8/10/24 - 8/16/24 08/10/2024 - 08/16/2024 7 $3,985.00
8/17/24 - 8/23/24 08/17/2024 - 08/23/2024 7 $3,955.00
8/24/24 - 8/30/24 08/24/2024 - 08/30/2024 7 $3,085.00
8/31/24 - 9/6/24 08/31/2024 - 09/06/2024 7 $2,910.00
9/7/24 -9/13/24 09/07/2024 - 09/13/2024 7 $2,330.00
9/14/24 - 9/20/24 09/14/2024 - 09/20/2024 7 $1,760.00
9/21/24-12/31/24 09/21/2024 - 12/31/2024 7 $1,675.00
Room Beds Television Bathroom Comments
Primary Bedroom King TV
Bedroom 2 King TV
Bedroom 3 Queen TV
Bedroom 4 Full, Bunk Beds TV bunk bed = 2 twins
Loft Queen Sleep Sofa TV

Contact Us

Tansey-Warner Realty
39824 Hickman Plaza Rd, Unit 4
Bethany Beach, DE 19930

EMAIL Real Estate Sales
EMAIL Vacation Rentals

Phone: (302) 539-3001

Office hours: Weekdays: Monday-Friday 8:00am-4:00pm, Saturday 9am-5pm, Sunday 10am-2pm
(Weekend Hours October-April, Saturday 9am-3pm
Closed on Sunday).

Miscellaneous

All Listings data based on information from Sussex County Association of REALTORS®, Inc which neither guarantees nor is in any way responsible for it's accuracy. All data is provided 'AS IS' and with all it's faults. Data maintained by Sussex County Association of REALTORS®, Inc. may not reflect all real estate activity in the market. Tansey Warner Inc. is a Real Estate licensee in the Sussex License Number: SCAOR07041


Back to top