Vacation Rental Description:
Book your vacation in this in this spacious 4 bedroom townhouse. Conveniently located to shopping, restaurants and beach. Close walk to the Sea Colony Marketplace. Bike, walk or take a tram ride to the beach. Updated kitchen and three updated bathrooms. This home is nicely furnished with easy access first floor bedroom and full bath. Enjoy relaxing days and peaceful evenings on the large outdoor private deck. Don't wait and don't miss out on this beach home!Sea Colony is a gated private community with amenities including a half mile of private beach, 12 pools (2 indoor), indoor and outdoor tennis courts, state of the art fitness center, exercise room, walking paths, bike paths, lakes, ponds and community tram/shuttle services. Saturday-Saturday Rental, non-smoking, no pets.
Max Occupants: 8
Max Pets: 0
Bedrooms: 4
Bathrooms: 3
LEGEND: | Available | Unavailable |
September 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | ||||
October 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
November 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
December 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
January 2026 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
February 2026 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
March 2026 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
April 2026 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | ||
May 2026 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
June 2026 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | ||||
July 2026 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
August 2026 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Period | Dates | Min Nights | Daily | Weekly |
---|---|---|---|---|
Summer | 06/14/2025 - 08/22/2025 | 7 | $3,350.00 |
Room | Beds | Television | Bathroom | Comments |
---|---|---|---|---|
Primary Bedroom | King | TV | Shower, Full Bath | 2nd floor |
Bedroom 2 | Queen | 1st floor | ||
Bedroom 3 | 2 Twins | 2nd`floor | ||
Bedroom 4 | 2 Twins | 2nd floor | ||
Hall Bath | Shower, Tub, Full Bath | 1st floor | ||
Hall bath | Shower, Tub, Full Bath | 2nd floor |
Awesome stay- comfortable beds, water pressure in showers, well stocked kitchen, close to Marketplace. We are interested in next year, hope to make 2 weeks. Fond memories from staying in Singles court, known as Wimbledon then in 70's, 1980s. Of course in my childhood!
- Kim on 07/28/2025
Rating: Excellent
The only thing missing is an outside shower. Loved the house ( have stayed there before) very clean. Tansey-Warner people are great to work with. See ya next summer!
- Cyndi on 07/21/2025
Rating: Above Average
The only thing that would make it excellent would be an outside shower. My husband loves one and that’s usually what we look for first in a house. We’ve stayed here many years ago and it’s still as clean and fresh as it was then. An outside grill would be nice as well.
- Cyndi on 07/19/2025
Rating: Above Average
We had a great week at 1102 Singles Ct. We loved finding a house that had 4 bedrooms with a normal sleeping arrangement! We had plenty of space and enjoyed the updated kitchen. We had a couple minor issues but Tansey Warner was on top of it and went above and beyond!
- Heather on 09/04/2023
Rating: Above Average
This unit was well maintained, decorated beautifully and the location close to market place was great. Would definitely rent this unit again!!!
- Carol on 07/30/2022
Rating: Excellent
Attractive beach decor, comfortable beds, nicely remodeled. Space is comfortable for 8. Great location. It would be nice to have TVs in more of the bedrooms; only the master has one. The kitchen items could use an inventory as some basics such as a measuring cup were missing. No hairdryer. Overall, we enjoyed our stay and would recommend this unit.
- Paddy on 07/23/2022
Rating: Above Average
Tansey-Warner Realty
39824 Hickman Plaza Rd, Unit 4
Bethany Beach, DE 19930
EMAIL Real Estate Sales
EMAIL Vacation Rentals
Phone: (302) 539-3001
Office hours: Weekdays: Monday-Friday 8:00am-4:00pm, Saturday 9am-5pm, Sunday 10am-2pm
(Weekend Hours October-May, by appointment. Closed on Sunday).
No mobile information will be shared with third parties/affiliates for marketing/promotional purposes. All other categories exclude text messaging originator opt-in data and consent; this information will not be shared with any third parties.
OPT IN CONSENT: By submitting your phone number, you are authorizing to send you text messages and notifications. Message/data rates apply. Reply STOP to unsubscribe to a message sent from us.
All Listings data based on information from Sussex County Association of REALTORS®, Inc which neither guarantees nor is in any way responsible for it's accuracy. All data is provided 'AS IS' and with all it's faults. Data maintained by Sussex County Association of REALTORS®, Inc. may not reflect all real estate activity in the market. Tansey Warner Inc. is a Real Estate licensee in the Sussex License Number: SCAOR07041