Vacation Rental Description:
Treat yourself to a summer escape! Fully renovated throughout. New kitchen and bathrooms. New flooring, trim, doors and paint. Reserved covered parking spot. 4 new LG 4K smart TVs. Well appointed kitchen with new pots & pans, plates, silverware and glassware. New black-out blinds in all three bedrooms. Kids will enjoy the dog and fish themed second and third bedrooms with Tik-Tok lighting. Comfortably sleeps 5-7. Enjoy all of the amenities that Sea Colony has to offer in its world-class tennis, work-out and pool facilities and fun summer events. First floor unit means you are less than 100 steps to the top of the dunes of the ½ mile private beach and a short walk to several heated pools. Downtown Bethany with its shops and restaurants is an easy ½ mile walk. Enjoy the ocean views from inside the condo or sitting outside on the patio.Sea Colony is a gated private community with amenities including a half mile of private beach, 12 pools (2 indoor), indoor and outdoor tennis courts, state of the art fitness center, exercise room, walking paths, bike paths, lakes, ponds and community tram/shuttle services. Saturday-Saturday Rental, non-smoking, no pets.
Max Occupants: 7
Max Pets: 0
Bedrooms: 3
Bathrooms: 2
LEGEND: | Available | Unavailable |
December 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
January 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
February 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | |
March 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | |||
May 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | |||||
July 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
August 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | ||||
October 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
November 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Period | Dates | Min Nights | Daily | Weekly |
---|---|---|---|---|
Summer | 06/28/2025 - 08/22/2025 | 7 | $5,450.00 | |
Summer | 08/23/2025 - 08/29/2025 | 7 | $4,900.00 |
Room | Beds | Television | Bathroom | Comments |
---|---|---|---|---|
Primary Bedroom | King | Smart TV | Full Bath | |
Bedroom 2 | Double bunk with twin trundle | Smart TV | ||
Bedroom 3 | Queen Sleep Sofa | Smart TV |
Wonderful accomodations
- Scott on 08/31/2024
Rating: Excellent
This unit is perfect! the updates are beautiful and the kitchen was well equipped. Thank you for sharing your condo! See you next year.
- Sharon on 08/17/2023
Rating: Excellent
Location was great. Apartment was updated and perfect for our needs. Easy beach access. Love that it was on the first floor.
- Tracy on 09/03/2022
Rating: Excellent
Been coming here for 40 years and this was the best unit we ever stayed in. Not too many suggestions. Maybe a few plastic bowls and cups for kids is the only thing we wish we had. Otherwise we will book this next year again!!!! Please reserve it for us! Same week Thanks
- Benjamin on 08/27/2022
Rating: Excellent
This was our 2nd year in a row renting from TWR as well as our 2nd stay in the 102 Georgetown unit. Our family fell in love with this unit last year so much so that we had to rent it again this summer. We love everything about this unit, from its recently renovated interior with upgraded appliances, new furniture, and "beachy" decorations. To what we really enjoyed the most, the convenience factor to accessing the beach and pool due to the unit sitting on the 1st floor. We really felt we got the most out of our time outside just because this unit has such a close proximity to the beach. Thank you again TWR for another memorable Bethany Beach Sea Colony vacation.
- Dominick on 08/18/2022
Rating: Excellent
This unit was one of the best units we have ever rented at the Sea Colony and we have been coming for years. Our family loved our stay in this apartment. It was cthlean, updated, and had everything you could need in regards to kitchen items, games for the kids, and entertainment. Tansey Warner was also great to work with, very easy and kept the communication with us which is very helpful. This was our first time working with them and they were great to work with. All and all, it was a very enjoyable trip back to Bethany Beach and the Sea Colony. We are thinking about next summer now about what we want to do, if we return to Bethany, we will attempt to get this same unit. Thank you everyone!
- Dominick on 08/06/2021
Rating: Excellent
Newly renovated and spectacularly done! We really enjoyed our stay. Walk right out your door to pool and beach.
- John on 07/10/2021
Rating: Excellent
Tansey-Warner Realty
39824 Hickman Plaza Rd, Unit 4
Bethany Beach, DE 19930
EMAIL Real Estate Sales
EMAIL Vacation Rentals
Phone: (302) 539-3001
Office hours: Weekdays: Monday-Friday 8:00am-4:00pm, Saturday 9am-5pm, Sunday 10am-2pm
(Weekend Hours October-May, by appointment. Closed on Sunday).
No mobile information will be shared with third parties/affiliates for marketing/promotional purposes. All other categories exclude text messaging originator opt-in data and consent; this information will not be shared with any third parties.
OPT IN CONSENT: By submitting your phone number, you are authorizing to send you text messages and notifications. Message/data rates apply. Reply STOP to unsubscribe to a message sent from us.
All Listings data based on information from Sussex County Association of REALTORS®, Inc which neither guarantees nor is in any way responsible for it's accuracy. All data is provided 'AS IS' and with all it's faults. Data maintained by Sussex County Association of REALTORS®, Inc. may not reflect all real estate activity in the market. Tansey Warner Inc. is a Real Estate licensee in the Sussex License Number: SCAOR07041