Vacation Rental Description:
Incredible Views! This 3 bedroom 2.5 bath condo located is located in the popular beachfront Sea Colony eastside community. Plenty of room, and well appointed. Enjoy relaxing on the large balcony overlooking the gorgeous Atlantic Ocean and pristine 1/2 mile of private beach. Fully equipped kitchen, dining room, living room with large flat screen tv, three comfortable bedroom and convenient two-and-a-half baths! Remote lock, no fiddling for or losing keys! This is truly a beachfront treasure! Saturday - Saturday Rental
Max Occupants: 9
Max Pets: 0
Bedrooms: 3
Bathrooms: 2.5
LEGEND: | Available | Unavailable |
December 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
January 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
February 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | |
March 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | |||
May 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | |||||
July 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
August 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | ||||
October 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
November 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Period | Dates | Min Nights | Daily | Weekly |
---|---|---|---|---|
Summer | 07/05/2025 - 08/15/2025 | 7 | $4,200.00 | |
Late Summer | 08/16/2025 - 08/22/2025 | 7 | $3,700.00 | |
Early Fall | 08/23/2025 - 08/29/2025 | 7 | $3,200.00 |
Room | Beds | Television | Bathroom | Comments |
---|---|---|---|---|
PrimaryBedroom | King | TV | Shower, Tub | |
Bedroom 2 | 2 Full | TV | ||
Bedroom 3 | Pyramid bunk - (double bottom, single top) | TV | double bottom, twin top |
We enjoyed our stay at the condo, the furnishings and kitchen accompaniments were complete for what we needed. The only recommendation is that the fabric of the sofa needs to be steam cleaned as there are a lot of stains.
- Ronald on 08/20/2023
Rating: Excellent
Tansy Warner has always had outstanding service!! Condo was great!
- Cathleen on 08/12/2023
Rating: Excellent
Beautiful and well maintained unit! Not a single issue throughout the week’s rental. We had an amazing week enjoying gorgeous ocean views and the amenities of the condo. We will definitely return.
- Vickie on 07/22/2023
Rating: Excellent
View was great Apartment was very comfortable
- Charles on 08/07/2021
Rating: Above Average
It was a great condo, nicely appointed, tall ceilings, but the kitchen could use a few pots and pans of different sizes, as well as smaller tools for everyday use in the kitchen for baking, cooking, etc as not everybody eats out. There needs to be 2-3 fans permanently placed in the condo, to circulate the air, as it gets quite hot and unbearable between 3 pm and 1000 pm. I had to call the realty for 2 of them, which did help to some degree. Otherwise we enjoyed our stay there.
- Ronald on 07/27/2021
Rating: Above Average
Lovely residence-Great stay!
- Irene on 07/12/2021
Rating: Excellent
Tansey-Warner Realty
39824 Hickman Plaza Rd, Unit 4
Bethany Beach, DE 19930
EMAIL Real Estate Sales
EMAIL Vacation Rentals
Phone: (302) 539-3001
Office hours: Weekdays: Monday-Friday 8:00am-4:00pm, Saturday 9am-5pm, Sunday 10am-2pm
(Weekend Hours October-May, by appointment. Closed on Sunday).
No mobile information will be shared with third parties/affiliates for marketing/promotional purposes. All other categories exclude text messaging originator opt-in data and consent; this information will not be shared with any third parties.
OPT IN CONSENT: By submitting your phone number, you are authorizing to send you text messages and notifications. Message/data rates apply. Reply STOP to unsubscribe to a message sent from us.
All Listings data based on information from Sussex County Association of REALTORS®, Inc which neither guarantees nor is in any way responsible for it's accuracy. All data is provided 'AS IS' and with all it's faults. Data maintained by Sussex County Association of REALTORS®, Inc. may not reflect all real estate activity in the market. Tansey Warner Inc. is a Real Estate licensee in the Sussex License Number: SCAOR07041