Vacation Rental Description:
Wake up to ocean views and the unmistakable Sea Colony experience at this updated oceanfront retreat in Bethany Beach. Perfectly positioned in the desirable Farragut House area of Sea Colony Oceanfront, this inviting condo blends a relaxed coastal vibe with the convenience of one of the resort’s most sought-after settings.Designed for comfort and flexibility, this three-bedroom, two-bath getaway offers sleeping space for up to eight guests, including a king bedroom, a queen bedroom, and a den with a twin pyramid bunk featuring a double bottom and single top. The refreshed interior gives the home a modern, easygoing feel, while the open layout makes it simple for everyone to gather, unwind, and enjoy time together after a day on the beach.The well-equipped kitchen includes everything needed for vacation meals and snacks, with a refrigerator, stove/oven, microwave, dishwasher, toaster, blender, drip coffee maker, and Keurig/pod coffee maker. Whether you’re preparing breakfast before the beach or an easy dinner at home, the space is set up for convenience and ease.Spend your mornings on the balcony taking in the ocean breeze and beautiful coastal atmosphere, or settle into the comfortable living area for TV, WiFi, and a little downtime. Central air conditioning, a washer and dryer, and a non-smoking environment add to the comfort of your stay, while elevator access helps make getting around the building easy.Guests rave about the unbeatable location and the wealth of Sea Colony amenities. The community offers half mile private beach, indoor and outdoor swimming pools, indoor and outdoor tennis courts, pickleball courts, a fitness center, exercise room, gymnasium, basketball court, playground, walking and bike paths, and a convenient Sea Colony tram. With direct oceanfront access and a lively resort setting, there’s always something to enjoy.Nearby, guests can explore the charm of Bethany Beach, from its boardwalk and shoreline to local dining, shopping, and family-friendly coastal attractions. If you’re looking for an updated Sea Colony escape with oceanfront appeal, resort-style amenities, and plenty of room for everyone, this is the perfect place to book your beach vacation.Saturday - Saturday, Keyless lock
Max Occupants: 8
Max Pets: 0
Bedrooms: 3
Bathrooms: 2
| LEGEND: | Available | Unavailable |
| November 2026 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| December 2026 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| January 2027 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| February 2027 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
| March 2027 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| April 2027 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| May 2027 | ||||||
| S | M | T | W | T | F | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| June 2027 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| July 2027 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| August 2027 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| September 2027 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| October 2027 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Period | Dates | Min Nights | Daily | Weekly |
|---|---|---|---|---|
| January - May | 01/01/2027 - 05/21/2027 | 3 |
All Days $425.00 |
$2,975.00 |
| Spring | 05/22/2027 - 06/25/2027 | 7 | $3,500.00 | |
| Summer | 06/26/2027 - 08/13/2027 | 7 | $4,900.00 | |
| Late Summer | 08/14/2027 - 09/17/2027 | 7 | $3,500.00 | |
| September - December | 09/18/2027 - 12/31/2027 | 3 |
All Days $425.00 |
$2,975.00 |
| Room | Beds | Television | Bathroom | Comments |
|---|---|---|---|---|
| Primary Bedroom | King | TV | ||
| Bedroom 2 | Twin, Pyramid bunk - (double bottom, single top) | TV | 2 twins, 1 Double | |
| Bedroom 3 | Queen | TV | ||
Tansey-Warner Realty
39824 Hickman Plaza Rd, Unit 4
Bethany Beach, DE 19930
EMAIL Real Estate Sales
EMAIL Vacation Rentals
Phone: (302) 539-3001
Office hours: Weekdays: Monday-Friday 8:00am-4:00pm, Saturday 9am-5pm, Sunday 10am-2pm
(Weekend Hours October-May, by appointment. Closed on Sunday).

No mobile information will be shared with third parties/affiliates for marketing/promotional purposes. All other categories exclude text messaging originator opt-in data and consent; this information will not be shared with any third parties.
OPT IN CONSENT: By submitting your phone number, you are authorizing to send you text messages and notifications. Message/data rates apply. Reply STOP to unsubscribe to a message sent from us.
All Listings data based on information from Sussex County Association of REALTORS®, Inc which neither guarantees nor is in any way responsible for it's accuracy. All data is provided 'AS IS' and with all it's faults. Data maintained by Sussex County Association of REALTORS®, Inc. may not reflect all real estate activity in the market. Tansey Warner Inc. is a Real Estate licensee in the Sussex License Number: SCAOR07041