Delaware Real Estate MLS Property Search
Current listing sort order is by: List Price - Descending
| (Page 1 of 11) | ![]() |
Click photo for more pics![]() MLS Number: 596876 Commercial/Industrial | 9532 LEGION RD, Denton Bedrooms, Baths, Half Baths 10,500 SF warehouse located on 2.59 acres. $55.55/SF. Bank owned. 1500 SF Office. Building is in 2 sections of 3000 SF and 6000 SF. 24W x 20H Door. 480-3 phase-800 amp electric. 4545 RPM, 125 PSI, 460, 3 phase Ingersoll Rand Air Compressor. Priced to sell: $300,000 Listing Broker: ARE PROS. | |||
Click photo for more pics![]() MLS Number: 595535 Commercial/Industrial | 1310 MIDDLEFORD RD, Seaford Bedrooms, Baths, Half Baths Suite 102 - OWNER WILLING TO GIVE FREE OCCUPANCY 1,700 Sq Ft, Existing Professional/Medical Office Space, Available for UNDER $180 PSF, Also Available for Lease at $12, Seller Will Complete a Lease Purchase Agreement. Build to suite opportunity. Space is shell, +/- 90 day turnaround. Priced to sell: $300,000 Listing Broker: SPERRY VAN NESS MILLER COMM. R | |||
Click photo for more pics![]() MLS Number: 602245 Commercial/Industrial | 32972 LIGHTHOUSE RD, Selbyville Bedrooms, Baths, Half Baths Commercial lot on Route 54. 100 x 240. Possible owner financing with 10% down. Priced to sell: $299,999 Listing Broker: COLDWELL BANKER RESIDENTIAL BR | |||
Click photo for more pics![]() MLS Number: 585184 Commercial/Industrial | 34612 RICKARDS ROAD, Bayard Bedrooms, Baths, Half Baths SUPER PRICE!! Use your imagination on this property storage, hydroponics, ag storage and more. Part of Parcel 1-34-18.00-29.03. 7.12 Acres with four 40x500 poultry houses. See also mls#568226 Priced to sell: $299,900 Listing Broker: LAYTON ASSOCIATES REAL ESTATE | |||
Click photo for more pics![]() MLS Number: 590830 Commercial/Industrial | 52A +52B REHOBOTH AVE, Rehoboth Beach South Rehoboth Bedrooms, Baths, Half Baths Business Only For Sale. Located on the first block of Rehoboth Avenue. Fixtures included. Includes transfer of Market Rent Lease, Subject to Landlord Approval. Trade name not to be conveyed. Seller is licensed DE Agent. some excluded items. Priced to sell: $299,900 Listing Broker: COLDWELL BANKER RESORT REALTY | |||
Click photo for more pics![]() MLS Number: 593528 Commercial/Industrial | 128 MARKET STREET, Georgetown Bedrooms, Baths, Half Baths High visibility corner location on busy West Market Street / Route 9, just west of The Circle in Georgetown. Located near schools and in the vicinity of other neighborhood business, this property is a perfect opportunity for a professional looking for a Georgetown office. Priced to sell: $299,500 Listing Broker: LESTER REALTY INC. | |||
Click photo for more pics![]() MLS Number: 604160 Commercial/Industrial | 0 LONG NECK ROAD, Millsboro Bedrooms, Baths, Half Baths This incredible commercial property is being sold with all engineering plans, permits and other documentation to build two stores in one building on this property. Don't miss this opportunity to own this hotspot in Long Neck for rental income or your business. Priced to sell: $299,000 Listing Broker: RE/MAX REALTY GROUP REHOBOTH | |||
Click photo for more pics![]() MLS Number: 566074 Commercial/Industrial | 118 PARK AVE, Seaford Bedrooms, Baths, Half Baths CAN BE LEASED FOR $4.75 SF Priced to sell: $299,000 Listing Broker: SPERRY VAN NESS MILLER COMM. R | |||
Click photo for more pics![]() MLS Number: 578069 Commercial/Industrial | 1 SUSSEX HWY, Laurel Bedrooms, Baths, Half Baths ENTRANCE ALREADY IN PLACE Priced to sell: $297,000 Listing Broker: SPERRY VAN NESS MILLER COMM. R | |||
Click photo for more pics![]() MLS Number: 583394 Commercial/Industrial | 140 MARKET STREET, Georgetown Bedrooms, Baths, Half Baths Office/retail building in downtown Georgetown on Rt. 9/East Market Street. 2100+/- square feet total. New HVAC in 2001; new glass storefront & facade in 2010. Second floor is an unfinished apartment, ready for completion. first floor currently leased to a market. Priced to sell: $295,000 Listing Broker: LESTER REALTY INC. | |||
| (Page 1 of 11) | ![]() |
| Select a town to see its Residential listings:
| ||||
| Single Family | Condo/Townhouse | Commercial | Mobile/Manufactured | Lots |
|---|---|---|---|---|
| 0 - 300k (1529) | 0 - 300k (449) | 0 - 300k (108) | 0 - 50k (201) | 0 - 100k (1116) |
| 300k - 500k (663) | 300k - 500k (239) | 300k - 500k (63) | 50k - 100k (167) | 100k - 250k (514) |
| 500k+ (593) | 500k+ (124) | 500k+ (131) | 100k+ (102) | 250k+ (385) |
Listings with Virtual Tours (1226) New Construction Listings (260) Show All Listings (6593) |
||||
All Listings data based on information from Sussex County Association of REALTORS®, Inc which neither guarantees nor is in any way responsible for it’s accuracy. All data is provided ‘AS IS’ and with all it's faults. Data maintained by Sussex County Association of REALTORS®, Inc. may not reflect all real estate activity in the market. Tansey Warner Inc. is a Real Estate licensee in the State of Delaware License Number: SCAOR07041
Copyright
2013 TanseyWarner.com
Website Design & Maintained By: Coastal Images Inc. for Beach-net.com
Website Design & Maintained By: Coastal Images Inc. for Beach-net.com










